Recruitment Overview
The National Education Society for Tribal Students (NESTS) has released the EMRS ESSE Recruitment 2025 notification for 7,267 vacancies across Eklavya Model Residential Schools (EMRS). The recruitment drive includes posts such as Principal, PGT, TGT, Female Staff Nurse, Hostel Warden, Accountant, Junior Secretariat Assistant (JSA), and Lab Attendant.
Eligible and interested candidates can apply online through the official website — nests.tribal.gov.in — starting from 19th September 2025. The last date to submit the EMRS ESSE 2025 online application form is 23rd October 2025.
Key Information
Important Dates
- Application Start Date: 19 September 2025
- Application Last Date: 23 October 2025
- Tier-I Exam Date: 13, 14, & 21 December 2025
Fee Structure
- Application Fee for General/EWS/OBC(NCL)
- (i) For Principal: Rs. 2500/-
- (ii)For TGT & PGT Posts: Rs.2500/-
- (iii)Non-Teaching Staff: Rs.1500/-
- Application Fee for SC/ST/PWBD/Female(For All Posts): Rs. 500/-
The fee can be paid online using Debit Card, Credit Card, or Internet Banking
Age Criteria
- Age as of: 23 October 2025
- See Below Post Wise Age Limit
(For age relaxation details, please refer to the official notification.)
Total post
7,267
CSIR NET December 2025: Important Dates and Exam Schedule
| Event | Date |
|---|---|
| Correction in the Particulars of Application Form (Online Only) | 27 October 2025 to 29 October 2025 |
| City Intimation Slip | To be announced later |
| Downloading of Admit Card from NTA Website | To be announced |
| Date of Examination | 18 December 2025 |
Eligibility Criteria :EMRS ESSE Recruitment 2025
| Post Name | Maximum Age Limit | Educational Qualification |
|---|---|---|
| Principal | 50 Years | i. Master’s Degree with at least 50% marks.ii. B.Ed. with at least 50% marks OR B.Ed.–M.Ed. with at least 50% marks OR 4-year Integrated Graduation with at least 50% marks including B.Ed. component.iii. Relevant post experience required. |
| PGT (All Subjects) | 40 Years | i. Integrated Post Graduate degree in the concerned subject with at least 50% marks including B.Ed. component ORii. Post Graduate degree with at least 50% marks in the concerned subject and B.Ed. with at least 50% marks ORiii. 3-year integrated B.Ed.–M.Ed. with at least 50% marks ORiv. 4-year integrated graduation with at least 50% marks including B.Ed. component. |
| PGT (Computer Science) | 40 Years | M.Sc. (Computer Science/IT) / MCA / M.E. or M.Tech. (Computer Science/IT) with at least 50% marks in aggregate. |
| TGT (All Subjects) | 35 Years | A. 4-year integrated graduation with at least 50% marks in all subjects individually and in aggregate OR Bachelor’s Degree with 50% marks in each subject OR Post Graduate degree in concerned subject with 55% marks and 3-year integrated B.Ed.–M.Ed. with 50% marks.B. B.Ed. degree with at least 50% marks OR 3-year integrated B.Ed.–M.Ed. with 50% marks.C. Must be CTET Paper-II Qualified. |
| TGT (Computer Science) | 35 Years | BCA with at least 50% marks OR Graduation in Computer Science/IT with 50% marks OR B.E./B.Tech. in Computer Science/IT with at least 50% marks. |
| Art Teacher | 35 Years | Bachelor’s Degree in Drawing & Painting / Sculpture / Graphic Art / Fine Arts / Visual Arts with at least 50% marks, with Drawing and Painting as main subject in all 3 years. |
| Music Teacher | 35 Years | Bachelor’s Degree in Music / Performing Arts with at least 50% marks in the subject and in aggregate, with Music as a main subject in all 3 years. |
| Physical Education Teacher (Male/Female) | 35 Years | B.P.Ed. with at least 50% marks or equivalent qualification. |
| Librarian | 35 Years | Bachelor’s Degree in Library Science with at least 50% marks OR Bachelor’s Degree in Library & Information Science with 50% marks OR Integrated Master of Library & Information Science with 50% marks. |
| Female Staff Nurse | 35 Years | 1. B.Sc. (Hons.) in Nursing OR Regular B.Sc. Nursing OR Post Basic B.Sc. Nursing.2. Registered as Nurse or Nurse Midwife (RN/RM) with any State Nursing Council.3. Minimum 2.5 years’ experience in a 50-bedded hospital after qualification. |
| Hostel Warden | 35 Years | 4-year integrated graduation in concerned subject OR Bachelor’s Degree. |
| Accountant | 30 Years | Bachelor’s Degree in Commerce. |
| Junior Secretariat Assistant (JSA) | 30 Years | 12th Pass with typing speed of 35 WPM in English or 30 WPM in Hindi. |
| Lab Attendant | 30 Years | 10th Pass with certificate/diploma in Laboratory Technique OR 12th with Science stream. |
EMRS ESSE 2025 Recruitment : Vacancy Details
| Post Name | Total Posts | Pay Scale (As per Level) |
|---|---|---|
| Principal | 225 | ₹78,800 – ₹2,09,200/- (Level-12) |
| Post Graduate Teacher (PGT) | 1,460 | ₹47,600 – ₹1,51,100/- (Level-8) |
| Trained Graduate Teacher (TGT) | 3,962 | ₹44,900 – ₹1,42,400/- (Level-7) |
| Female Staff Nurse | 550 | ₹29,200 – ₹92,300/- (Level-5) |
| Hostel Warden | 635 | ₹29,200 – ₹92,300/- (Level-5) |
| Accountant | 61 | ₹35,400 – ₹1,12,400/- (Level-6) |
| Junior Secretariat Assistant (JSA) | 228 | ₹19,900 – ₹63,200/- (Level-2) |
| Lab Assistant | 146 | ₹18,000 – ₹56,900/- (Level-1) |
| 🟩 Total Vacancies | 7,267 Posts | — |
EMRS ESSE 2025 Category-Wise Vacancy – Full Details
EMRS Non‑Teaching Posts — Category‑Wise Vacancy (2025)
| Post Name | UR | EWS | OBC NCL | SC | ST | Total |
|---|---|---|---|---|---|---|
| Hostel Warden (Male) | 143 | 34 | 93 | 51 | 25 | 346 |
| Hostel Warden (Female) | 119 | 28 | 78 | 43 | 21 | 289 |
| Female Staff Nurse | 224 | 55 | 148 | 82 | 41 | 550 |
| Accountant | 26 | 6 | 16 | 9 | 4 | 61 |
| JSA | 94 | 22 | 61 | 34 | 17 | 228 |
| Lab Attendant | 62 | 14 | 39 | 21 | 10 | 146 |
| Total | 668 | 159 | 435 | 240 | 118 | 1,620 |
Note: Paste this HTML inside an Elementor HTML widget. If you want the table colors to match your site brand, replace the --accent CSS variable below with your brand color.
EMRS ESSE 2025 Helpdesk Information
Helpline Number: 📞011 22240112
Email ID: 📧emrsrecuritment25@cbseshiksha.in
www.job.theserverwork.com