Recruitment Overview
The Sashastra Seema Bal (SSB) has announced a new recruitment drive for the year 2026, offering opportunities for posts such as Constable, Head Constable, Assistant Sub Inspector, and Sub Inspector in different trades. A total of 1194 vacancies are available under this recruitment.
Candidates who fulfill the required eligibility conditions can submit their applications online through the official portal recruitment.ssb.gov.in. The application window will open on 21 March 2026 and will close on 20 April 2026.
Before applying, applicants should carefully go through all important details including eligibility criteria, age requirements, selection stages, and the application process to avoid any mistakes.
Key Information
Important Dates
- Application Start Date: 21-03-2026
- Application Last Date: 20-04-2026
Fee Structure
SC/ ST/ Female/ PwBD: Rs.0/-
- All Other Candidates: Rs.100/-
Pay Fee Through Online Mode.
Age Criteria
Age as on : 20.04.2026
See below post wise.
(For Age Relaxation See Notification.)
Total post
1194
SSB Recruitment 2026: Eligibility for Constable and Other Posts
| Post Name | Age Limit | Educational Qualification |
|---|---|---|
| Constable (Veterinary) | 18 – 27 Years | 10th pass with Science + minimum 1 year experience in animal treatment at a recognized veterinary hospital. |
| Constable (Driver) – Male | 18 – 27 Years | 10th pass + valid Heavy Vehicle Driving License required. |
| Constable (Gardener, Water Carrier, Cobbler, Tailor, Washerman, Barber, Waiter) | 18 – 23 Years | Matriculation or equivalent + (2 years trade experience OR 1-year ITI certificate with 1-year experience OR 2-year ITI diploma). Trade test mandatory. |
| Constable (Carpenter) | 18 – 25 Years | 10th pass + (2 years experience OR 1-year ITI certificate with experience OR 2-year ITI diploma). Trade test required. |
| Constable (Nursing Orderly) | 18 – 27 Years | 10th pass + First Aid certificate (St. John / Red Cross) + 1-year experience in a 50-bedded hospital. |
| Head Constable (Laboratory Assistant) | 18 – 27 Years | 12th pass with Biology + 1-year Lab Assistant course + 1-year experience. |
| Head Constable (Physiotherapy Assistant) | 18 – 27 Years | 12th pass + 1-year Physiotherapy certificate + 1-year experience. |
| Constable (Nursing Assistant-cum-Medic) | 18 – 27 Years | 10th pass + First Aid certificate + minimum 1-year experience. |
| Head Constable (Steward) | 18 – 27 Years | 12th pass + 2-year diploma in Catering/Kitchen Management + 1-year experience. |
| Head Constable (Communication) | 18 – 27 Years | 12th Science (PCM) + 3-year diploma in Electronics / Communication / IT / Computer Science. |
| Head Constable (Electrician) | 18 – 25 Years | 10th pass + (2 years experience OR ITI certificate/diploma). Trade test required. |
| Head Constable (Veterinary) | 18 – 27 Years | 12th pass with Science & Biology + 2-year diploma in Veterinary / Animal Husbandry. |
| Sub Inspector (Staff Nurse) | Up to 30 Years | 12th pass + Diploma in General Nursing & Midwifery + registration with Nursing Council. |
| Sub Inspector (Pioneer) | Up to 30 Years | Bachelor’s degree in Civil Engineering. |
| Sub Inspector (Communication) | Up to 30 Years | Bachelor’s degree in Electronics/Communication/IT/Computer Science OR Science with PCM. |
| ASI (Radiographer) | 18 – 27 Years | 12th pass + 2-year diploma in Radiography/Medical Imaging + 1-year experience. |
| ASI (Pharmacist) | 18 – 27 Years | 12th pass + 2-year Diploma in Pharmacy + registered pharmacist + 1-year experience. |
| ASI (Operation Theatre Technician) | 18 – 27 Years | 12th pass + 2-year diploma in OT Technology + 1-year experience. |
| ASI (Dental Technician) | 18 – 27 Years | 12th pass + 2-year diploma in Dental Hygienist + DCI registration + 1-year experience. |
SSB Constable, HC, ASI and SI Vacancy 2026 – View Details
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Constable (Veterinary) | 21 | 1 | 2 | 6 | 4 | 34 |
| Constable (Driver) Male | 244 | 45 | 145 | 81 | 38 | 553 |
| Constable (Gardener) | 18 | 3 | 7 | 9 | 4 | 41 |
| Constable (Water Carrier) | 5 | 0 | 0 | 0 | 0 | 5 |
| Constable (Cobbler) | 15 | 1 | 1 | 6 | 2 | 25 |
| Constable (Tailor) | 19 | 3 | 6 | 9 | 4 | 41 |
| Constable (Washerman) | 32 | 7 | 19 | 11 | 5 | 74 |
| Constable (Barber) | 21 | 4 | 10 | 5 | 3 | 43 |
| Constable (Waiter) | 3 | 0 | 0 | 0 | 0 | 3 |
| Constable (Carpenter) | 4 | 0 | 1 | 1 | 1 | 7 |
| Constable (Nursing Orderly) | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 383 | 64 | 191 | 128 | 61 | 827 |
www.job.theserverwork.com