Recruitment Overview
BPSC 70th Main Examination 2024: Apply Online for 2027 Vacancies
The Bihar Public Service Commission (BPSC) has announced the Integrated 70th Combined (Preliminary) Competitive Examination 2024, paving the way for the BPSC 70th Main Examination. With 2027 vacancies across various departments, this is a golden opportunity for eligible male and female candidates to secure a prestigious position in the state government.
Key Information
Important Dates
-
-
Application Start Date: 21st February 2025
-
Application End Date: 17th March 2025
-
Fee Structure
-
General Category: Rs. 600/-
-
SC/ST/PwBD/All Female Candidates: Rs. 150/-
-
Biometric Fee (If Applicable): Rs. 200/-
Payment Mode: Online
Age Criteria
-
Age Eligibility for BPSC 70th Main Examination 2025:
-
Age as on: 1st August 2024
-
Minimum Age: 20, 21, or 22 Years (as per post requirements)
-
Maximum Age: 37 Years
-
Age Relaxation: Applicable as per government norms (refer to the official notification for details)
-
Total Post
2027
Eligibility : BPSC 70th Main Exam 2025: Apply Online with Ease
Eligibility Criteria for BPSC 70th Mains Examination:
-
-
-
70th Combined (Preliminary) Competitive Examination:
-
Candidates must have passed graduation or an equivalent examination from a recognized university.
-
-
Child Development Project Officer (CDPO):
-
Educational Qualification: a graduation degree from a recognized university.
-
Optional Subjects for Main Examination: Candidates must choose one of the following subjects:
-
Home Science
-
Psychology
-
Sociology
-
Labor and Social Welfare
-
-
-
-
Vacancy Details: Apply Online for PSPCL Assistant Lineman Recruitment 2025
BPSC 70th Combined Competitive Examination 2024 Vacancy Details
Department/Post & Other Cadre Name | Total | UR | EWS | SC | ST | EBC | BC | BC Female |
---|---|---|---|---|---|---|---|---|
Summary-I (70th Combined Competitive Examination 2024) | ||||||||
Sub-Divisional Officer / Senior Deputy Collector, Bihar Administrative Service | 200 | 80 | 20 | 32 | 02 | 36 | 24 | 06 |
Police Sub-Inspector, Bihar Police Service, Home Department (Police Branch) | 136 | 52 | 13 | 28 | 01 | 24 | 12 | 06 |
District Commandant, Bihar Home Guard Service, Home Department (Special Branch) | 12 | 05 | 01 | 02 | 00 | 01 | 02 | 01 |
Jail Superintendent, Bihar Jail Service, Home Department (Jail) | 03 | 01 | 00 | 00 | 00 | 02 | 00 | 00 |
State Tax Assistant Commissioner (Bihar Finance Service), Commercial Tax Department | 168 | 65 | 16 | 31 | 01 | 26 | 25 | 04 |
Assistant Prohibition Officer / Joint Assistant Prohibition Officer, Prohibition, Excise, and Registration Department | 11 | 09 | 01 | 00 | 00 | 00 | 01 | 00 |
Assistant Election Officer, Bihar Election Service | 12 | 03 | 01 | 04 | 00 | 00 | 04 | 00 |
Bihar Education Service (Administrative Sub-Cadre), Education Department | 50 | 12 | 03 | 13 | 00 | 13 | 08 | 01 |
Assistant Director (Social Security Fund Wing), Social Welfare Department | 12 | 05 | 01 | 02 | 00 | 03 | 01 | 00 |
Assistant Director (Divyangjan Empowerment Fund Wing), Social Welfare Department | 09 | 04 | 01 | 02 | 00 | 00 | 02 | 00 |
Assistant Director (Child Protection Service), Social Welfare Department | 09 | 07 | 01 | 00 | 00 | 00 | 00 | 01 |
District Minority Welfare Officer, Minority Welfare Department | 06 | 02 | 01 | 00 | 00 | 00 | 02 | 01 |
Sugarcane Officer, Sugarcane Industry Department | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
Employment Officer / District Employment Officer, Labor Resources Department | 14 | 05 | 01 | 03 | 00 | 04 | 01 | 00 |
Assistant Planning Officer / Assistant Director, Planning and Development Department | 23 | 14 | 02 | 00 | 00 | 04 | 03 | 00 |
Additional District Transport Officer and Equivalent (Bihar Transport Service), Transport Department | 04 | 02 | 00 | 01 | 00 | 01 | 00 | 00 |
Municipal Executive Officer, Urban Development and Housing Department | 59 | 32 | 06 | 09 | 01 | 08 | 01 | 02 |
Rural Development Officer (Bihar Rural Development Service Cadre), Rural Development Department | 393 | 161 | 39 | 56 | 05 | 72 | 47 | 13 |
Revenue Officer and Equivalent (Bihar Revenue Service), Revenue and Land Reforms Department | 287 | 99 | 24 | 47 | 03 | 53 | 56 | 05 |
Labor Enforcement Officer, Labor Resources Department | 67 | 26 | 07 | 12 | 00 | 08 | 11 | 03 |
Block Panchayat Raj Officer (Bihar Panchayat Service), Panchayati Raj Department | 83 | 45 | 08 | 16 | 00 | 10 | 04 | 00 |
Supply Inspector (Bihar Supply Service), Food and Consumer Protection Department | 233 | 89 | 22 | 37 | 04 | 39 | 29 | 13 |
Block Scheduled Caste and Scheduled Tribe Welfare Officer (Bihar Scheduled Caste and Scheduled Tribe Welfare Officer Cadre), Scheduled Caste and Scheduled Tribe Welfare Department | 125 | 71 | 13 | 10 | 02 | 13 | 14 | 02 |
Block Minority Welfare Officer, Minority Welfare Department | 28 | 15 | 03 | 03 | 01 | 05 | 00 | 01 |
Probation Officer, Home Department (Jail) | 35 | 15 | 04 | 02 | 01 | 08 | 05 | 00 |
Probation Officer, Assistant Prohibition Officer, Cooperative Societies and Equivalent, Cooperation Department | 29 | 14 | 03 | 04 | 00 | 04 | 04 | 00 |
Total | 2,009 | 834 | 191 | 314 | 21 | 334 | 256 | 59 |
Summary-II (Other) | ||||||||
Child Development Project Officer, Social Welfare Department | 12 | 10 | 01 | 00 | 00 | 00 | 01 | 00 |
Financial Administrative Officer and Equivalent, Finance Department | 06 | 04 | 01 | 00 | 00 | 00 | 01 | 00 |
www.job.theserverwork.com