Recruitment Overview
India Post has announced the Gramin Dak Sevak (GDS) Recruitment 2026 for Schedule-I (January Cycle). Under this recruitment drive, more than 25,000 GDS vacancies will be filled across various postal circles. Candidates who have passed Matriculation and meet the eligibility criteria can apply online for these posts. The online application process will be available on the official India Post GDS portal at indiapost.gov.in/gdsonlineengagement. Interested and eligible Indian applicants can submit their applications starting from 31 January 2026, and the last date to complete the registration is 16 February 2026. This recruitment offers a great opportunity to join the Department of Posts as a Gramin Dak Sevak in 2026.
Key Information
Important Dates
- One Time Registration (OTR) Date: 31-01-2026 to 14-02-2026
Online Application Begins: 02 February 2026
Last Date to Apply Online: 16 February 2026
- Edit/ Correction Window: 18-02-2026 to 19-02-2026
Fee Structure
SC / ST / PwBD: ₹00/-
General : ₹100/-
- Pay Fee Through Online Mode.
Age Criteria
Age as on: 16 February 2025
Minimum Age: 18 Years
Maximum Age: 40 Years
- (For Age Relaxation See Notification.)
Total post
NA
India Post Gramin Dak Sevak Eligibility Criteria 2026 – Education Requirements
Applicants must have passed Class 10 (Matriculation) from a recognized board, with Mathematics and English as compulsory subjects. In addition, candidates should have studied the local/regional language of the concerned postal circle at least up to the 10th standard.
Other Essential Qualifications
Basic computer knowledge is required for performing postal-related tasks
Cycling skills are mandatory, as delivery work involves field movement
Candidates must have adequate means of livelihood to support themselves
India Post Gramin Dak Sevak (GDS) 2026 Vacancy Details – Online Engagement
| Postal Circle / Region | Prescribed Local Language | UR | OBC | SC | ST | EWS | PWDA | PWDB | PWDC | PWDDE | Total Posts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | Telugu | — | — | — | — | — | — | — | — | — | — |
| Assam | Assamese / Asomiya | — | — | — | — | — | — | — | — | — | — |
| Assam | Bengali / Bangla | — | — | — | — | — | — | — | — | — | — |
| Assam | Bodo | — | — | — | — | — | — | — | — | — | — |
| Assam | English / Hindi | — | — | — | — | — | — | — | — | — | — |
| Bihar | Hindi | — | — | — | — | — | — | — | — | — | — |
| Chhattisgarh | Hindi | — | — | — | — | — | — | — | — | — | — |
| Delhi | Hindi | — | — | — | — | — | — | — | — | — | — |
| Gujarat | Gujarati | — | — | — | — | — | — | — | — | — | — |
| Haryana | Hindi | — | — | — | — | — | — | — | — | — | — |
| Himachal Pradesh | Hindi | — | — | — | — | — | — | — | — | — | — |
| Jammu & Kashmir | Hindi / Urdu | — | — | — | — | — | — | — | — | — | — |
| Jharkhand | Hindi | — | — | — | — | — | — | — | — | — | — |
| Karnataka | Kannada | — | — | — | — | — | — | — | — | — | — |
| Kerala | Malayalam | — | — | — | — | — | — | — | — | — | — |
| Madhya Pradesh | Hindi | — | — | — | — | — | — | — | — | — | — |
| Maharashtra | Konkani / Marathi | — | — | — | — | — | — | — | — | — | — |
| Maharashtra | Marathi | — | — | — | — | — | — | — | — | — | — |
| North Eastern | Bengali / Kak Barak | — | — | — | — | — | — | — | — | — | — |
| North Eastern | English / Garo / Hindi | — | — | — | — | — | — | — | — | — | — |
| North Eastern | Hindi / English | — | — | — | — | — | — | — | — | — | — |
| North Eastern | English / Hindi / Khasi | — | — | — | — | — | — | — | — | — | — |
| North Eastern | English / Manipuri | — | — | — | — | — | — | — | — | — | — |
| North Eastern | Mizo | — | — | — | — | — | — | — | — | — | — |
| Odisha | Odia | — | — | — | — | — | — | — | — | — | — |
| Punjab | English / Hindi | — | — | — | — | — | — | — | — | — | — |
| Punjab | Punjabi | — | — | — | — | — | — | — | — | — | — |
| Tamil Nadu | Tamil | — | — | — | — | — | — | — | — | — | — |
| Uttar Pradesh | Hindi | — | — | — | — | — | — | — | — | — | — |
| Uttarakhand | Hindi | — | — | — | — | — | — | — | — | — | — |
| West Bengal | Bengali | — | — | — | — | — | — | — | — | — | — |
| West Bengal | Bengali / Nepali | — | — | — | — | — | — | — | — | — | — |
| West Bengal | Bhutia / English / Lepcha / Nepali | — | — | — | — | — | — | — | — | — | — |
| West Bengal | English / Hindi | — | — | — | — | — | — | — | — | — | — |
| West Bengal | Nepali | — | — | — | — | — | — | — | — | — | — |
| Telangana | Telugu | — | — | — | — | — | — | — | — | — | — |
| Grand Total | — | — | — | — | — | — | — | — | — | — | — |
www.job.theserverwork.com