Recruitment Overview
Indian Oil Corporation Limited (IOCL) has released a notification inviting online applications from eligible Indian candidates for the engagement of Apprentices in Technical and Non-Technical trades. A total of 394 apprentice positions are available under the Pipeline Division. Interested and qualified applicants can submit their online application through the official IOCL website (iocl.com) starting from 28 January 2026. The last date to complete the application process for IOCL Apprentice Recruitment 2026 is 10 February 2026.
Key Information
Important Dates
Online Application Begins: 28 January 2026
Last Date to Apply Online: 10 February 2026
Fee Structure
- There will be no any charge for IOCL apprentice engagement.
Age Criteria
Age as on: 31 January 2026
Minimum Age: 18 Years
Maximum Age: 24 Years
- (For Age Relaxation See Notification.)
Total post
394
Eligibility Criteria – IOCL Apprentice 2026
| Trade / Discipline | Required Qualification |
|---|---|
| Technician Apprentice (Mechanical) | Full-time 3-year Diploma in Engineering (or lateral entry after Class 12th (Science) / ITI admitted directly in 2nd year of Diploma) in any of the following branches:• Mechanical Engineering• Automobile Engineering |
| Technician Apprentice (Electrical) | Full-time 3-year Diploma in Engineering (or lateral entry after Class 12th (Science) / ITI admitted in 2nd year) in:• Electrical Engineering• Electrical & Electronics Engineering |
| Technician Apprentice (Telecommunication & Instrumentation) | Full-time 3-year Diploma in Engineering from a Government-recognized institute (or lateral entry after Class 12th (Science) / ITI) in any of the following disciplines:• Electronics & Communication Engineering• Electronics & Telecommunication Engineering• Electronics & Radio Communication Engineering• Instrumentation & Control Engineering• Instrumentation & Process Control Engineering• Electronics Engineering |
| Trade Apprentice (Assistant Human Resource) | Full-time Bachelor’s Degree (Graduation) in any discipline |
| Trade Apprentice (Accountant) | Full-time Bachelor’s Degree in Commerce |
| Data Entry Operator (Fresher Apprentices) | 12th Pass candidates only (Graduates are not eligible) |
| Domestic Data Entry Operator (Skill Certificate Holders) | 12th Pass (below graduate level) along with a Skill Certificate in “Domestic Data Entry Operator” for training duration of less than 1 year, issued by an awarding body recognized under NSQF or any other authority recognized by the Central Government |
Indian Oil Apprentice Jobs 2026 – Complete Vacancy Information
| Pipeline Region | State | No. of Posts |
|---|---|---|
| Eastern Region Pipelines | Assam | 10 |
| Bihar | 21 | |
| Jharkhand | 03 | |
| Uttar Pradesh | 29 | |
| West Bengal | 38 | |
| Total (Eastern Region) | 101 | |
| Western Region Pipelines | Gujarat | 77 |
| Madhya Pradesh | 05 | |
| Maharashtra | 12 | |
| Rajasthan | 42 | |
| Total (Western Region) | 136 | |
| Northern Region Pipelines | Delhi | 07 |
| Haryana | 11 | |
| Himachal Pradesh | 04 | |
| Punjab | 19 | |
| Rajasthan | 03 | |
| Uttar Pradesh | 08 | |
| Uttarakhand | 02 | |
| Total (Northern Region) | 54 | |
| Southern Region Pipelines | Andhra Pradesh | 02 |
| Karnataka | 05 | |
| Tamil Nadu | 33 | |
| Total (Southern Region) | 40 | |
| South-Eastern Region Pipelines | Andhra Pradesh | 14 |
| Chhattisgarh | 05 | |
| Jharkhand | 02 | |
| Odisha | 37 | |
| Telangana | 05 | |
| Total (South-Eastern Region) | 63 | |
| Grand Total | All Regions | 394 Posts |
www.job.theserverwork.com