Recruitment Overview
The Reserve Bank of India (RBI) has released an official notification inviting online applications for the post of Assistant for a total of 650 vacancies across its offices located in various cities of India.
Eligible and interested Indian nationals can submit their applications through the official RBI website (rbi.org.in). The online registration process will remain open from 16 February 2026 to 08 March 2026. Candidates who meet the prescribed eligibility criteria are advised to apply within the given timeline for the RBI Assistant Recruitment Examination 2026.
Key Information
Important Dates
- Application Start Date: 16-02-2026
- Application Last Date: 08-03-2026
- Fee Payment Last Date: 08-03-2026
- Preliminary Test Date (Tentative): 11-04-2026
- Main Test Date (Tentative): 07-06-2026
Fee Structure
General/EWS/ OBC: Rs.450 + 18% GST
SC/ ST/ PwBD: Rs.50 + 18% GST
- Pay Fee Through Online Mode.
Age Criteria
Minimum Age: 20 Years
Maximum Age: 28 Years
(For Age Relaxation See Notification.)
Total post
650
Educational Qualification : RBI Assistant Recruitment 2026
Candidates must hold a Bachelor’s degree in any stream from a recognized university with at least 50% aggregate marks. For SC / ST / PwBD candidates, passing marks in graduation will be considered sufficient. In addition, applicants should have basic knowledge of computer word processing on a personal computer.
Applicants are required to be proficient in the local language of the state (or any of the states) under the concerned recruiting office. This includes the ability to read, write, speak, and understand the respective regional language.
RBI Assistant 2026 Notification: Category-Wise Vacancy Details
| Recruiting Office | SC | ST | OBC | EWS | UR | Total Posts |
|---|---|---|---|---|---|---|
| Ahmedabad | — | — | — | — | — | — |
| Bengaluru | — | — | — | — | — | — |
| Bhopal | — | — | — | — | — | — |
| Bhubaneswar | — | — | — | — | — | — |
| Chandigarh | — | — | — | — | — | — |
| Chennai | — | — | — | — | — | — |
| Guwahati | — | — | — | — | — | — |
| Hyderabad | — | — | — | — | — | — |
| Jaipur | — | — | — | — | — | — |
| Jammu | — | — | — | — | — | — |
| Kanpur & Lucknow | — | — | — | — | — | — |
| Kolkata | — | — | — | — | — | — |
| Mumbai | — | — | — | — | — | — |
| Nagpur | — | — | — | — | — | — |
| New Delhi | — | — | — | — | — | — |
| Patna | — | — | — | — | — | — |
| Thiruvananthapuram & Kochi | — | — | — | — | — | — |
| Grand Total | — | — | — | — | — | 650 |
RBI Assistant Exam Pattern & Syllabus 2026 – Explained
RBI Assistant Preliminary Examination 2026 – Exam Pattern
| Subject | Number of Questions | Maximum Marks | Time Allotted |
|---|---|---|---|
| English Language | 30 | 30 | 20 Minutes |
| Numerical Ability | 35 | 35 | 20 Minutes |
| Reasoning Ability | 35 | 35 | 20 Minutes |
| Total | 100 | 100 | 60 Minutes |
RBI Assistant Main Examination 2026 – Exam Pattern
| Section | Total Questions | Maximum Marks | Time Duration |
|---|---|---|---|
| Reasoning Ability | 40 | 40 | 30 Minutes |
| English Language | 40 | 40 | 30 Minutes |
| Numerical Ability | 40 | 40 | 30 Minutes |
| General Awareness | 40 | 40 | 25 Minutes |
| Computer Knowledge | 40 | 40 | 20 Minutes |
| Total | 200 | 200 | 135 Minutes |
www.job.theserverwork.com