Recruitment Overview
Yantra India Limited (YIL) has released an official notification inviting online applications from eligible Indian candidates for Trade Apprentice posts at various Indian Ordnance Factories. This recruitment drive is open for both Ex-ITI and Non-ITI applicants.
Under YIL Apprentice Recruitment 2026, a total of 3979 apprenticeship positions are available across multiple trades. Interested and eligible candidates can submit their online application form through the official website recruit-gov.com.
The online application process will start from 01 February 2026, and candidates must ensure that their application is submitted on or before the last date, 03 March 2026.
Key Information
Important Dates
- Application Start Date: 01-02-2026
- Application Last Date: 03-03-2026
- Fee Payment Last Date: 03-03-2026
Fee Structure
SC / ST / PwBD: ₹200/-
General : ₹200/-
- Pay Fee Through Online Mode.
Age Criteria
Age as on: 03 March 2026
Minimum Age: 14 Years (18 Years for candidates applying to designated trades)
Maximum Age: 35 Years
- (For Age Relaxation See Notification.)
Total post
3979
Eligibility Criteria: Yantra Apprentice 2026
🔹 Non-ITI Candidates
Non-ITI category ke applicants ko Madhyamik / Class 10th (ya equivalent) examination online application ke closing date tak pass karni hogi.
Candidates ke overall minimum 50% marks hone chahiye, jo unke respective Board ke rules ke anusar ho.
Iske saath-saath Mathematics aur Science dono subjects me kam se kam 40% marks hona anivarya hai.
🔹 ITI Candidates
ITI category ke liye apply karne wale candidates ko relevant trade me ITI course pass hona chahiye, jo NCVT, SCVT ya Ministry of Skill Development & Entrepreneurship / Ministry of Labour dwara Gazette notification ke madhyam se manyata prapt kisi bhi authority se recognized ho.
ITI examination me minimum 50% marks hona zaroori hai.
Iske alawa, candidates ka Madhyamik / Class 10th (ya equivalent) pass hona bhi mandatory hai, jisme kam se kam 50% marks hone chahiye.
Yantra India Limited Apprentice Posts 2026 – Full Vacancy Breakdown
| State | Factory Name | Gen | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Bihar | Ordnance Factory, Nalanda | 12 | 05 | 03 | 00 | 20 |
| Chandigarh | Ordnance Factory, Chandigarh | 34 | 12 | 04 | 02 | 52 |
| Madhya Pradesh | Gun Carriage Factory, Jabalpur | 114 | 35 | 25 | 47 | 221 |
| Madhya Pradesh | Ordnance Factory, Itarsi | 32 | 13 | 11 | 11 | 67 |
| Madhya Pradesh | Ordnance Factory, Jabalpur | 24 | 07 | 08 | 09 | 48 |
| Madhya Pradesh | Ordnance Factory, Khamaria (Jabalpur) | 254 | 74 | 70 | 100 | 498 |
| Madhya Pradesh | Ordnance Factory, Katni | 40 | 12 | 14 | 14 | 80 |
| Maharashtra | High Explosive Factory, Kirkee (Pune) | 44 | 19 | 08 | 05 | 76 |
| Maharashtra | Ordnance Factory, Ambajhari (Nagpur) | 198 | 84 | 28 | 23 | 333 |
| Maharashtra | Ordnance Factory, Ambernath (Thane) | 50 | 20 | 06 | 04 | 80 |
| Maharashtra | Ordnance Factory, Bhandara | 30 | 14 | 05 | 04 | 53 |
| Maharashtra | Ordnance Factory, Bhusawal | 54 | 24 | 07 | 06 | 91 |
| Maharashtra | Ordnance Factory, Chanda (Chandrapur) | 213 | 111 | 60 | 31 | 415 |
| Maharashtra | Ordnance Factory, Dehu Road (Pune) | 60 | 28 | 12 | 09 | 109 |
| Maharashtra | Ordnance Factory, Varangaon | 67 | 34 | 13 | 12 | 126 |
| Maharashtra | Ammunition Factory, Kirkee | 27 | 12 | 04 | 04 | 47 |
| Odisha | Ordnance Factory, Badmal (Bolangir) | 45 | 06 | 11 | 21 | 83 |
| Tamil Nadu | High Energy Projectile Factory, Tiruchirappalli | 45 | 24 | 18 | 01 | 88 |
| Tamil Nadu | Ordnance Clothing Factory, Avadi | 20 | 08 | 04 | 01 | 33 |
| Tamil Nadu | Ordnance Factory, Tiruchirappalli | 60 | 31 | 23 | 01 | 115 |
| Uttar Pradesh | Ordnance Factory, Muradnagar | 100 | 52 | 29 | 14 | 195 |
| Uttar Pradesh | Small Arms Factory, Kanpur | 38 | 36 | 24 | 02 | 130 |
| Uttar Pradesh | Ordnance Factory, Kanpur | 113 | 60 | 44 | 03 | 220 |
| Uttar Pradesh | Ordnance Parachute Factory, Kanpur | 49 | 26 | 20 | 01 | 96 |
| Uttar Pradesh | Ordnance Equipment Factory, Hazratpur | 05 | 02 | 01 | 00 | 08 |
| Uttar Pradesh | Ordnance Equipment Factory, Kanpur | 27 | 08 | 05 | 00 | 40 |
| Uttar Pradesh | Ordnance Clothing Factory, Shahjahanpur | 18 | 08 | 06 | 02 | 34 |
| Uttarakhand | Ordnance Factory, Dehradun | 47 | 08 | 12 | 02 | 69 |
| Uttarakhand | Opto Electronic Factory, Dehradun | 56 | 08 | 12 | 02 | 78 |
| West Bengal | Metal & Steel Factory, Ishapore | 116 | 43 | 45 | 07 | 211 |
| West Bengal | Ordnance Factory, Dum Dum (Kolkata) | 27 | 08 | 12 | 03 | 50 |
| West Bengal | Gun & Shell Factory, Cossipore | 75 | 32 | 33 | 08 | 148 |
| West Bengal | Rifle Factory, Ishapore | 44 | 12 | 09 | 00 | 65 |
www.job.theserverwork.com